Description
Lightweight Palm Sized Camera with a 180° Tilt-up LCD Screen |
Crisp and Clear Images with Beautiful Background Blurs |
Wi-Fi, NFC, and Bluetooth for Seamless Connectivity |
|||
The EOS M100 weighs a mere 302g, making it the ideal choice of camera to carry around every day to capture fleeting moments. Not only is the 3.0 inch tilt-up LCD screen great for selfies, the touch operation allows you to shoot at typically hard to shoot low angles, to capture different viewpoints simply by tapping to establish focus. The processing power of the DIGIC 7 enables enhanced subject tracking AF performance with the speedy Dual Pixel CMOS AF system, enabling smooth transitions. |
The DIGIC 7 image processor makes it possible to take low-noise, richly-gradated photos of night scenes, or even of culinary delights in restaurants at night. It not only improves the visual resolution and contrast of images shot in backlight but also enables noise reduction, allowing you to use fast shutter speeds in low light conditions at normal ISO speeds as high as ISO 25600 and still achieve sharp, vivid images with minimal image noise. With the large sensor, you can create depth in the photo by blurring backgrounds to bring attention to your subject, allowing for more dramatic shots, especially in macro and close-up shots. |
Sharing memories on social media has never been easier. Designed for iOS and Android, the Canon Camera Connect app allows you to not only save and share images and videos, but also to use your smart device as a monitor for remote shooting and playback of photos and movies. The dedicated Wi-Fi button on the camera also allows for quick connection to any previously connected smart devices without having to configure any settings.In addition to Wi-Fi / NFC, the Bluetooth technology allows the EOS M100 to maintain a constant connection with your smart device as long as the camera’s power switch is on, effectively removing the hassle of having to constantly reconnect the paired devices. |
Specifications for EOS M100 Kit (EF-M15-45 IS STM & EF-M22 IS STM)
Type | ||
Type | Digital single-lens non-reflex AF / AE camera | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card * Compatible with UHS-I |
|
Image Sensor Size | Approx. 22.3 x 14.9mm | |
Compatible Lenses | (1) Canon EF-M lenses | |
(2) Canon EF lenses (including EF-S lenses) *
* With Mount Adapter EF-EOS M. |
||
Lens Mount | Canon EF-M mount | |
Image Sensor | ||
Type | CMOS sensor | |
Effective Pixels | Approx. 24.2 megapixels | |
Aspect Ratio | 3:2 | |
Dust Removal Feature | Auto, Manual | |
Recording System | ||
Recording Format | Design rule for Camera File System (DCF) 2.0 | |
Image Type | JPEG, RAW (CR2a, Canon 14-bit RAW format) RAW + JPEG simultaneous recording possible |
|
Recording Pixels | L (Large): | Approx. 24.00 megapixels (6000 x 4000) |
M (Medium): | Approx. 10.60 megapixels (3984 x 2656) | |
S1 (Small 1): | Approx. 5.90 megapixels (2976 x 1984) | |
S2 (Small 2): | Approx. 3.80 megapixels (2400 x 1600) | |
RAW: | Approx. 24.00 megapixels (6000 x 4000) | |
Image Processing During Shooting | ||
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 | |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom white balance correction feature, Color Temperature provided | |
Noise Reduction | Applicable to long exposures and high ISO speed shots | |
Automatic Image Brightness Correction | Auto Lighting Optimizer | |
Highlight Tone Priority | Provided | |
Lens Aberration Correction | Peripheral illumination, Chromatic aberration, Diffraction | |
Autofocus | ||
Type | Dual pixel CMOS AF (1-point AF, Smooth zone AF, face + tracking priority AF) | |
AF Points | 49 points (Maximum) | |
Focusing Brightness Range | EV 1 – 18 (at room temperature, ISO 100, with EF-M 22mm f/2 STM) | |
AF Operation | One-Shot AF, Servo AF, Manual | |
AF-assist beam | Built-in (LED lamp) | |
Exposure Control | ||
Metering Modes | Real-time metering with the image sensor.
|
|
Metering Range | EV 1 – 20 (at room temperature, ISO 100) | |
Exposure Control | Program AE (modes other than Tv, Av, and M), Shutter priority AE, Aperture priority AE, Manual exposure | |
ISO Speed (Recommended exposure index) | Manually set ISO 100 – 25600 Max. auto ISO speed can be configured when mode dial is set to P, Tv, Av, M, or Movie mode |
|
Exposure Compensation | Manual: ±3 stops in 1/3-stop increments | |
AE lock | Auto, Manual | |
Shutter | ||
Type | Electronically-controlled, focal-plane shutter | |
Shutter Speeds | 1/4000sec. to 30secs. (Total shutter speed range; available range varies by shooting mode.), X-sync at 1/200sec. | |
Flash | ||
Built-in Flash | Retracting, manual pop-up flash Guide number approx. 5 (ISO 100/m) Supports angle of view equivalent to focal length of approx. 15mm (35mm-equivalent: approx. 24mm) Recharging time approx. 5secs. |
|
Flash Metering | E-TTL II autoflash | |
Flash Exposure Compensation | ±2 stops in 1/3-stop increments | |
FE LOCK | Provided | |
Drive System | ||
Drive Modes | Single shooting, continuous shooting | |
Self-timer Mode | Off, 2-second self-timer, 10-second self-timer, Custom timer | |
Continuous Shooting Speed | Max. approx. 6.1 shots/sec. | |
Max. Burst | JPEG (Large / fine): | Approx. 89 shots |
RAW: | Approx. 21 shots | |
RAW + JPEG Large / Fine | Approx. 19 shots | |
* Figures are based on Canon’s testing standards (ISO 200 and “Standard” Picture Style) using a 16 GB UHS-I memory card, which complies with Canon testing standards. | ||
Still Photo Shooting | ||
Aspect Ratio Settings | 3:2, 4:3, 16:9, 1:1 | |
Focus Mode AF | AF(Auto, Face + tracking, Smooth zone, 1-point AF), MF (manual focusing, approx. 5x / 10x magnification possible), AF + MF | |
Continuous AF | Provided | |
Touch Shutter | Provided | |
Grid Display | Two types | |
Depth-of-field Preview | Provided | |
Movie Shooting | ||
Recording Format | MP4 | |
Movie | MPEG-4 AVC / H.264 Variable (average) bit rate |
|
Audio | MPEG-4 AAC-LC (Stereo) | |
Recording Size and Frame Rate |
1920 x 1080 (Full HD) | 60p / 50p / 30p / 25p / 24p |
1280 x 720 (HD) | 60p / 50p | |
640 x 480 (SD) | 30p / 25p | |
* 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.98 fps, 60p: 59.94 fps, 50p: 50.00 fps | ||
File Size | 1920 x 1080 (60p / 50p) | Approx. 35Mbps |
1920 x 1080 (30p / 25p / 24p) | Approx. 24Mbps | |
1280 x 720 (60p / 50p) | Approx. 16Mbps | |
640 x 480 (30p / 25p) | Approx. 3Mbps | |
* 30p: 29.97fps, 25p: 25.00fps, 24p: 23.976fps, 60p: 59.94fps, 50p: 50.00fps | ||
Metering Range | EV 2 – 20 (at room temperate, ISO 100) | |
Exposure Compensation | ±3 stops in 1/3-stop increments. | |
ISO Speed (Recommended exposure index) |
Automatically or manually set in a range of ISO 100 – 6400 (equivalent to 12800 when expanded)* * Manual mode only |
|
Sound Recording | Built-in stereo microphone, recording level adjustable, wind filter provided, attenuator provided | |
Grid Display | Two types | |
LCD Monitor | ||
Type | TFT colour, liquid-crystal monitor | |
Monitor Size and Dots | Wide 3.0in. (3:2) with approx. 1.04 million dots | |
Angle Adjustment | Tilt type: Approx. 180° upward | |
Brightness Adjustment | Manual (5 levels) | |
Interface Languages | 29 | |
Hints and Tips | Displayable | |
Playback | ||
Image Display Formats | Single image display, Single image + Info display (Basic info, shooting info, histogram, lens info, Picture Style, noise reduction, and correction data), image index(6 / 12 / 42 / 110), image rotate possible | |
Zoom Magnification | Approx. 2.0x – 10x | |
Image Browsing Methods | Single image, jump by 10 or 100 images, filter images (by shooting date, by people, by movies, by stills, by rating), Scroll Display | |
Image rotate | Provided | |
Rating | Provided | |
Image Search | Rating, Shot Date, People, Stills, Movie, Digest | |
Movie Playback | Provided | |
Protect Images | Provided | |
Slide Show | All images
|
|
Post-Processing of Images | ||
Creative Filters | Grainy B/W, Soft focus, Fish-eye effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect | |
Resize | Provided | |
Red-eye Correction | Provided | |
Direct Printing | ||
Type | PictBridge (USB and Wireless LAN) | |
Printable Images | JPEG and RAW images (Can print RAW images displayed as JPEG only with images taken with the same model), MP4 | |
Print Ordering | DPOF Version 1.1 compatible | |
Custom Functions | ||
Custom Functions | 5 types | |
Copyright Information | Entry and inclusion possible | |
Interface | ||
Digital Terminal | For communications with a computer and PictBridge (Hi-Speed USB equivalent) | |
HDMI Mini OUT Terminal | Type C (Switching resolution automatically) | |
Wi-Fi | ||
Standard Compliance | IEEE 802.11 b/g/n | |
Transmission Methods | DS-SS modulation (IEEE 802.11b), OFDM modulation (IEEE 802.11 g/n) | |
Transmission Range | Approx. 15m (49ft.)
*When connected to a smartphone or tablet |
|
Connection Method | Infrastructure mode*, Camera access point mode, Ad hoc mode
*Wi-Fi Protected Setup supported |
|
Security | Authentication method: Open system, WPA-PSK, WPA2-PSK Encryption: WEP, TKIP, AES |
|
Network Functions | ||
Transfer Images Between Cameras | Transferring one image, Transferring selected images, Transferring resized images | |
Connection to Smartphones | Viewing / controlling / receiving images using a smartphone Sending images to a smartphone connected via NFC Remote control of the camera using a smartphone |
|
Print from Wi-Fi Printers | Images to be printed can be sent to a printer supporting Wi-Fi | |
Send Images to a Web Service | Images in the camera or links to images can be sent to registered Web services | |
View Images Using a Media Player | Images can be viewed using a DLNA-compatible media player | |
Power Supplies | ||
Battery | Battery Pack LP-E12
* AC power can be supplied via AC Adapter Kit ACK-E12 |
|
Battery Life (Based on CIPA testing standards) | Approx. 295 shots | |
Movie Shooting Time * | Approx. 80 mins | |
Dimensions and Weight | ||
Dimensions (W x H x D) | Approx. 108.2 x 67.1 x 35.1mm / 4.3 x 2.6 x 1.4in. | |
Weight | Approx. 302g / 10.7oz. (CIPA Guidelines: Body + Battery Pack + Card), Approx. 266g / 9.4oz. (Body only, excluding lens cap) |
|
Operating Environment | ||
Working Temperature Range | 0°C – 40°C / 32°F – 104°F | |
Working Humidity | 85% or less | |
Battery Pack LP-E12 | ||
Type | Rechargeable lithium-ion battery | |
Rated Voltage | 7.2V DC | |
Battery Capacity | 875mAh | |
Working Temperature Range | During charging: | 5°C – 40°C / 41°F – 104°F |
During shooting: | 0°C – 40°C / 32°F – 104°F | |
Working Humidity | 85% or less | |
Battery Charger LC-E12 | ||
Compatible Battery | Battery Pack LP-E12 | |
Recharging Time | Approx. 2 hours (at room temperature) | |
Rated Input | 100 – 240V AC (50 / 60Hz) | |
Rated Output | 8.4V DC / 540mA | |
Working Temperature Range | 5°C – 40°C / 41°F – 104°F | |
Working Humidity | 85% or less | |
* Single-time recording will stop automatically when single recording reaches maximum recordable time or the memory card becomes full. On some memory cards, recording may stop before the maximum recording time has elapsed. |