Description
EOS Ra (Body)
Stellar Performance
Canon’s first full-frame astrophotography mirrorless interchangeable lens camera with built-in EVF, the EOS Ra features the same RF mount technology as EOS R. Besides being able to Being able to focus in near complete darkness (focus limit of EV -6), the EOS Ra has an IR cut-off filter that is approximately four times more sensitive to Hα wavelength than EOS R, making it perfect for astrophotography. The 5,655 selectable AF positions, made possible with Dual Pixel CMOS AF technology, allows accurate focusing and creative freedom in composition.
The on-board DIGIC 8 processor supports new features such as in-camera Digital Lens Optimiser, and enhances Dual Sensing IS and Combination IS, which provide up to 5 stops Image Stabilization for 30.3-megapixel stills and 4K UHD videos.
The ergonomically designed weather-resistant magnesium alloy body provides reliability. Coupled with Vari-angle touch-screen LCD, the EOS Ra would be your ideal astrophotography companion.
*Silent Shutter available in: Single Shot & Continuous Shot mode.
*Output in 4K(UHD) resolution through processing.
FEATURES

Dual Pixel Autofocus
Dual Pixel CMOS AF, an autofocus technology in which each effective pixel on the CMOS sensor is able to perform both phase-difference autofocusing and imaging functions. 5,655 selectable AF positions allows greater composition creativity.
Low-light focusing limit of EV-6 at the central focus point, able to focus even in low-light scenarios where it would be difficult for the human eye.

Capturing Celestial Images
Featuring a specially designed Infrared filter that is based on the original filter in EOS R, EOS Ra is now capable of capturing four times as much transmission of the Hα light (656nm wavelength- hydrogen alpha rays).
This allows for a higher tramsission of deep red infrared rays emitted by nebulae, making EOS Ra ideal for capturing the beauty of the celestial world.

Operability At Its Best
The camera features a multifunction bar on its back, an EOS-series first, that enables both tap and slide operations, allowing for easy changing of shoot settings and image transmission. It also features a built-in 3.96-million-dot high-resolution OLED electronic viewfinder (EVF) with approximately 100% coverage.
Combined with 30x magnification in both the EVF and the Vari-angle touch-screen LCD, EOS Ra ensures precise focus when shooting deep sky imagery.
SPECIFICATIONS
AF Modes | One-Shot AF, Servo AF, Manual |
AF Point Selection | Automatic selection, Manual selection |
AF System Points | Max. 5,655 selectable AF point positions / Up to 143 AF areas (auto selection) |
Built-in Flash | – |
Closest Focusing Distance (cm) | – |
Continuous Shooting Speed (Shots Per Ssec) (Up To) | 8 (One-Shot AF) / 5 (Servo AF) |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 135.8 x 98.3 x 84.4 |
Drive System | – |
Effective ISO | 100 – 40,000 (L:50, H1:52,100, H1:102,400) |
Effective Pixels (Megapixels) | 30.3 |
Exposure Compensation | Stills: Manual: ±3 stops in 1/3-stop or 1/2-stop increments, AEB: ±3 stops in 1/3-stop or 1/2-stop increments Movie recording: ±3 stops in 1/3- or 1/2-stop increments |
Eye Detection AF | Available: One-Shot AF / Servo AF |
Flash Modes | – |
Focal Length (35mm Equivalent) | – |
Guide Number ISO 100 metres | – |
Image Resolution | 6720 x 4480 (L), 4464 x 2976 (M), 3360 x 2240 (S1), 2400 x 1600 (S2), 6720 x 4480 (RAW), 6720 x 4480 (C-RAW) |
Image Stablizer | In-body 5-axis electronic image stabilisation |
LCD Monitor (Size) (Inch) | 3.15 |
LCD Monitor Resolutions (dots) | 2,100,000 |
Manual Focus | Yes |
Memory Card Type | SD/SDHC/SDXC memory card, UHS-II and UHS-I cards supported |
Metering Mode | Real-time metering using the image sensor, 384-zone (24×16) metering, Stills: Evaluative, Partial, Spot & Center-weighted average. Video: Center-weighted average and Evaluative metering with the image sensor |
Movie Format | MP4 |
Optical Zoom | – |
Optional Power | AC Power (Adapter Kit ACK-E6 / USB Power Adapter PD-E1) |
Peripheral Connections | USB-Type C, HDMI (Type C), Mic-in , headphone, Remote control terminal, WFT-E7 connection |
Processor Type | DIGIC 8 |
Sensor Size | Full-Frame CMOS |
Shooting Modes | Stills: Scene Intelligent Auto, Flexible-priority AE, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure, Custom shooting modes (C1/C2/C3) Movies: Scene Intelligent Auto, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Custom shooting modes (C1/C2/C3) |
Shutter Speed Range (Sec.) | 30 – 1/8000, Bulb |
Silent Shutter | Available: Single / Continuous Shot |
Standard Power Supply | Battery Pack LP-E6N / LP-E6 |
Still Image Format | JPEG, RAW, RAW + JPEG, C-RAW, C-RAW+JPEG , RAW(Dual Pixel), C-RAW(Dual Pixel) |
Viewfinder Coverage (Approx.) | 100% |
Viewfinder Type | 0.5-inch OLED, 3.69million dots |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
660 |
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500–10000 K) White balance correction and white balance bracketing features provided * Flash color temperature information transmission possible |
X-sync (sec.) | 1/200 |