Description
20.0 Megapixels and 8x Optical zoom |
Fun shooting modes |
Smart Features – Easy Auto and Date Stamp |
|||
This slim and stylish IXUS 185 runs on the DIGIC 4+ image processor with a high resolution 20.0-megapixel sensor. Featuring an 8x optical zoom, you can easily capture every moment, near or far, in superb quality photos and movies. With Canon’s unique ZoomPlus technology, the zoom factor can be further extended to 16x zoom which allows user to capture far off subject with beautiful details. |
Packed with various shooting modes such as fish-eye effect, miniature effect, toy camera effect, monochrome, super vivid, poster effect, firework, and long shutter, you now have the flexibility to vary your shooting expressions with minimal tweaking of settings. |
The Easy Auto feature can be activated by pressing and holding on to the dedicated button, allowing you to disable FUNC.SET, MENU and INFO buttons to not get lost in menu pages, and thus preventing unnecessary mistaken operations. With a Date stamp feature which can be activated at one click, you can now recall memories at a glance, by looking at the date and time printed on each photo. |
Specifications for IXUS 185
Imaging Processor | DIGIC 4+ | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.0 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 8x zoom: | 5 (W) – 40.0 (T) mm 35mm film equivalent: 28 (W) – 224 (T) mm |
Focusing Range | 1 cm (0.4 in.) – infinity (W), 1.3 m (4.3 ft.) – infinity (T) | |
Macro: | 1 – 50cm (W) (0.4in. – 1.6ft. (W)) | |
Image Stabilizer (IS) System | Digital | |
LCD Monitor | ||
Type | 2.7-inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control System | Autofocus: Continuous, Servo AF | |
AF Frame | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity) | AUTO, ISO 100 – ISO 800 1-stop increments |
|
Shutter Speed | 1 – 1/2000sec. 15 – 1sec. (in Long Shutter mode) |
|
Aperture | ||
Type | Circular diaphragm | |
f/number | f/3.2 – f/9.0 (W), f/6.9 – f/20.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 3.0m (W), 1.3 – 1.5m (T) (1.6 – 9.8ft. (W), 4.3 – 4.9ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | AUTO, P, Digital IS, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter
Shooting movies is possible with the movie button |
|
Continuous shooting (AUTO, P Mode) | Approx. 0.8 shots/sec. (In AUTO, P mode) Approx. 2.2 shots/sec (In Low Light mode) |
|
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5152 x 3864 M1: 3648 x 2736 M2: 2048 x 1536 M: 2560 x 1920 S: 640 x 480 |
Aspect Ratio: | 4:3 (Selection of Wide: 5152 x 2896 possible) | |
Movies: | 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-11L | |
Number of Shots (CIPA compliant) | Approx. 210 images | |
Number of Shots (Eco Mode) | Approx. 285 images | |
Movie Recoding Time (Actual Usage Time) * | Approx. 55min. | |
Dimensions (CIPA compliant) | 95.2 x 54.3 x 22.1mm (3.75 x 2.14 x 0.87in.) | |
Weight (CIPA compliant) | Approx. 126g (4.44oz.) (including battery & memory card) Approx. 111g (3.92oz.) (camera body only) |
|
Other Features | AUTO button | |
* Single-time recording will stop automatically when single recording reaches maximum recordable time or the memory card becomes full. On some memory cards, recording may stop before the maximum recording time has elapsed. |