Description
Shoot quickly with convenient touchscreen operations |
1.0 inch-type sensor and DIGIC 7 for stills and movies more true-to-life than ever |
Bluetooth low energy technology for enhanced connectivity |
|||
With a compact and stylish body, the PowerShot G9 X Mark II can be taken with you anywhere and can be used at any time. Startup takes a mere 1.1 second, displaying priceless moments almost instantaneously on its gorgeous 3.0-inch 1.04 million dot LCD monitor. Touching your subject on the screen of the LCD monitor enables AF to be attained fast and accurate, and even for the shutter to be released. Additionally, various camera settings can be intuitively adjusted from the screen as well. |
The 1.0 inch-type, 20.1-megapixel – sensor is larger than what one would usually expect in a slim, compact camera, but it is precisely this that results in photos that nearly approach DSLR-standard in terms of image quality. Indoor shots, night streetscapes and other photos taken in low light have little noise thanks to powerful DIGIC 7 image processor, and facial expressions are depicted brightly with contrast maintained even in backlight conditions due to advanced analytical and processing capabilities. Top it all off with the 3x optical zoom that starts from an easy-to-use 28mm wide angle focal length, great for everyday scenes. |
The PowerShot G9 X Mark II supports the always-on, low-power Bluetooth Low Energy Technology in addition to Wi-Fi/NFC, allowing you to stay connected to smart devices longer. Remote control shutter release and playback is now possible, even when the camera is off. Switching to Wi-Fi connection for enhanced Wi-Fi features is automatic and seamless. You can also use your smart device as a remote control when viewing images on a TV screen, not just for browsing but also for zooming in and out. |
Specifications for PowerShot G9 X Mark II
Imaging Processor | DIGIC 7 | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.1 megapixels (aspect ratio: 3:2) | |
Sensor Size | 1.0-inch type | |
Lens | ||
Focal Length | 3x zoom: | 10.2 (W) – 30.6 (T) mm 35mm film equivalent: 28 (W) – 84 (T) mm |
Focusing Range | 5cm (2.0in.) – infinity (W), 35cm (1.1ft.) – infinity (T) | |
Macro: | 5 – 50cm (W) (2.0in. – 1.6ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 3.0-inch type, TFT colour LCD with wide viewing angle | |
Effective Pixels | Approx. 1,040,000 dots | |
Aspect Ratio | 3:2 | |
Features | Touch-screen panel (capacitive type) | |
Focus | ||
Control System | Autofocus: One-shot AF, Servo AF Manual Focus |
|
AF Frame | 1-point, Face+Tracking (AF points: up to 31) Touch AF is available |
|
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 125 – ISO 12800 1/3-stop increments |
|
Shutter Speed | 1 – 1/2000sec. 30 – 1/2000sec. (in Tv Mode) (BULB) – 1/2000sec. (in M Mode) |
|
Aperture | ||
Type | Iris diaphragm | |
f/number | f/2.0 – f/11 (W), f/4.9 – f/11 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 6.0m (W), 50cm – 2.4m (T) (1.6 – 20ft. (W), 1.6 – 7.9ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, SCN*1, Movie*2
*1 Portrait, Panning, Star*3, Handheld Night Scene, Grainy B/W, Background Defocus, Soft Focus, Fish-eye Effect, Art Bold Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, High Dynamic Range, Fireworks Shooting movies is possible with the movie button |
|
Continuous shooting (AUTO, P Mode) | Approx. 8.1 shots/sec. | |
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 L: 4864 x 3648 M: 3248 x 2432 S1: 2432 x 1824 S2: 2112 x 1600 |
Still Images: (3:2) | 3:2 L: 5472 x 3648 M: 3648 x 2432 S1: 2736 x 1824 S2: 2400 x 1600 |
|
Aspect Ratio: | 3:2 / 16:9 / 4:3 / 1:1 | |
Movies: | 1920 x 1080 / 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-13L | |
Number of Shots (CIPA compliant) | Approx. 235 images | |
Number of Shots (Eco Mode) | Approx. 315 images | |
Movie Recording Time (Actual usage time)* | Approx. 60mins. | |
Dimensions (CIPA compliant) | 98.0 x 57.9 x 31.3mm (3.9 x 2.3 x 1.2in.) | |
Weight (CIPA compliant) | Approx. 206g (7.3oz.) (including the battery and memory card) | |
Other Features | Wi-Fi, NFC, Control Ring, USB Charging | |
* Single-time recording will stop automatically when single recording reaches maximum recordable time, the file size reaches 4GB or the memory card becomes full. On some memory cards, recording may stop before the maximum recording time has elapsed. |