Description
Capture fine details with 45x zoom |
Stunning image with impressive technology |
Connect with the world at just one tap |
|||
The 45x optical zoom allows you to capture stunning details even from far away. With Canon’s ZoomPlus technology, the camera’s optical zoom is doubled, further extending it to 90x zoom, enabling it to capture fine details of distant subjects. |
The 20.0 megapixel and DIGIC 4+ image processor on the PowerShot SX430 IS allows you to enjoy exceptional quality and detailed images. Built with an intelligent optical Image Stabilizer, it also ensures sharp stills and steady movies in any situation. |
Instantly share memories with friends and family by connecting your compatible smart device to your camera using Wi-Fi/ NFC via the Camera Connect app. |
Specifications for PowerShot SX430 IS
Imaging Processor | DIGIC 4+ | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.0 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 45x zoom: | 4.3 (W) – 193.5 (T) mm 35mm film equivalent: 24 (W) – 1080 (T) mm |
Focusing Range | 0cm (0in.) – infinity (W), 1.3m (4.3ft.) – infinity (T) | |
Macro: | 0 – 50cm (W) (0in. – 1.6ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 3.0-inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control System | Autofocus: Continuous, Servo AF | |
AF Frame | Face AiAF, Center, Tracking AF | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity) | AUTO, ISO 100 – ISO 800 1/3 stop increments |
|
Shutter Speed | 1 – 1/4000sec. 15 – 1sec. (in Long Shutter mode) |
|
Aperture | ||
Type | Iris diaphragm | |
f/number | f/3.5 – f/8.0 (W), f/6.8 – f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 5.0m (W), 1.3 – 2.7m (T) (1.6 – 16.4ft. (W), 4.3 – 8.9ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | AUTO, P, Live View Control, Portrait, Face Self-timer, Low Light, Monochrome, Fish-eye Effect, Toy Camera Effect, Miniature Effect, Super Vivid, Poster Effect, Fireworks, Long Shutter
Shooting movies is possible with the movie button |
|
Continuous shooting (AUTO, P Mode) | Approx. 0.5 shots/sec. | |
Continuous shooting (Low Light Mode) | Approx. 2.2 shots/sec. | |
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 L: 5152 x 3864 M1: 3648 x 2736 M2: 2048 x 1536 M: 2560 x 1920 |
Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
Movies: | 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-11LH | |
Number of Shots (CIPA compliant) | Approx. 195 images | |
Number of Shots (Eco Mode) | Approx. 260 images | |
Movie Recording Time (Actual usage time) * | Approx. 50 mins. | |
Dimensions (CIPA compliant) | 104.4 x 69.1 x 85.1mm (4.1 x 2.7 x 3.4in.) | |
Weight (CIPA compliant) | Approx. 323g (11.4oz.) (including battery & memory card) Approx. 306g (10.8oz.) (camera body only) |
|
Other Features | Wi-Fi, NFC | |
* Single-time recording will stop automatically when single recording reaches maximum recordable time or the memory card becomes full. On some memory cards, recording may stop before the maximum recording time has elapsed. |