Description
FUJIFILM X-A7
Photograph “SMARTER”
Advance your photography and make an impression with the X-A7. Simple, familiar controls at your fingertips let you create stunning results that tell your unique story.
“Smart” menu, the easiest way to control your camera
With a customizable touchscreen and simple tap-and-swipe operation on the 3.5 inch Vari-angle LCD screen, the X-A7 offers one-touch settings that let you make the most of the camera without all the photographic schooling.
Color
Color (Film Simulation)
Give your photos the look you want using Fujifilm’s unique “Film Simulation” mode. You can select your favorite color on LCD while checking the differences using the live view.
Framing
Framing (Image aspect ratio)
Frame your moments perfectly by changing the aspect ratio with a single touch.
Brightness
Brightness (Exposure Compensation)
Adjust the brightness to achieve the “look” you prefer using the touch slide bar.
Depth Control
Natural Blur (Depth Control)
Use your finger on the touch screen to adjust the beautiful and natural blur behind your subject for a more creative look.
Amazing portraits
The advanced Face/Eye Detection auto focus lets you create professional looking focused portraits and, using the 180 degree flip screen, lets you take great selfies that ensure the perfect framing.
Face / eye AF
Face/Eye Auto focus
The X-A7 tracks faces and eyes quickly and accurately when your subject are in action. Phase detection auto focus pixels cover the entire sensor allowing faster, more accurate focusing so that you can concentrate on what you are shooting and let the camera do the work.
Beautiful skin mode
Smooth Skin tone
The Portrait Enhancer setting produces beautiful, natural skin tones for which Fujifilm is so well-known, and works when shooting selfies or in group shots with friends and family.
Blur
Expand your creativity
With over 30 high quality Fujifilm lenses, you can take your creativity in any direction and can capture moments exactly how you want.
Creativity in dark
The X-A7 performs better in low light situations than a smartphone, thanks to the size and quality of the newly developed sensor. Create photos using the various shooting modes including the new “Light trail” mode
High sensitivity Performance
Professional results 24/7
Even when using the X-A7 in low light at high ISO settings, you’ll get great results with low noise. The newly developed sensor has a copper wiring structure which allows the camera to achieve superb image quality.
Super intelligent flash
“Smart” flash that makes the difference
The built in “Super intelligent flash” adds a bit more light when you need it most but still makes sure the results are as natural as possible.
Low light Auto focus
Focus on your subject in low light
Thanks to the large number of phase detection pixels on the sensor, auto focus improvements versus earlier camera versions allow increased speed and accuracy for sharp subjects, even when shooting under candle light.
Light Trail mode
Be creative using new “Light trail” shooting mode
The new “Light trail” shooting mode in Scene position allow you to shoot creative light-trail photos without worrying about the technical details of shooting long exposure photos.
Cinema quality 4K videos
With the large 16:9 aspect ratio Vari-angle LCD screen, it’s easy to frame, record and review video and vlogs for creative and cinematic results.
High quality, smooth 4K movies
The X-A7 produces 4K(3820×2150) video using data equal to 6K (6032×3392),
to improve the video quality with less image noise. The camera records 4K at a smooth 30p with no cropping for great, big-screen results.
Give your video the look you want
Get creative and give your video different looks using Fujifilm’s legendary Film Simulation settings as well as the wide range of Fujifilm lenses including the versitile XC15-45mm lens, to produce unique, high-quality videos that can’t be created in any smartphone or entry-level compact camera.
SPECIFICATIONS
Model Name | FUJIFILM X-A7 | |
Number of effective pixels | 24.2 million pixels *1 | |
Image sensor | 23.5mm x 15.7mm (APS-C) CMOS with primary color filter | |
Sensor Cleaning system | Ultra Sonic Vibration | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I *2 | |
File format | ||
Still image | JPEG (Exif Ver 2.3)*3 / RAW (RAF format) / RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) | |
Movie | Movie File Format: MPEG-4 Movie Video Compression: H.264 Audio: Linear PCM Stereo |
|
Lens mount | FUJIFILM X mount | |
Sensitivity | ||
Standard output sensitivity | AUTO 1, AUTO 2, AUTO 3, ISO200-12800 (1/3 step) | |
Extended output sensitivity | ISO100 / ISO25600 / ISO51200 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average | |
Exposure compensation | -5.0EV – +5.0EV, 1/3EV step (movie recording : -2.0EV – +2.0EV) |
|
Face / Eye detection AF | Yes | |
Shutter type | Focal Plane Shutter | |
Shutter speed | ||
Mechanical Shutter | 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(Other modes) Bulb mode(up to 60 min), |
|
Electronic Shutter *4 | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) | |
Mechanical + Electronic Shutter | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(Other modes) Bulb mode(up to 60 min) |
|
Synchronized shutter speed for flash | 1/180 sec. or slower | |
Continuous shooting | Approx. 6.0 fps Approx. 3.0 fps * Recordable frame number may vary depending on the type of memory card used. * The frame rate varies with shooting condition and the number of images recorde |
|
Self-timer | 2sec. / 10sec. / Smile / Buddy (LV.1 – LV.3) / Group (1-4 subjects) / Face Auto Shutter | |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number : Approx 4 (ISO100·m) / Approx 5.7 (ISO200·m) |
|
LCD monitor | 3.5inch, aspect ratio 16:9, approx. 2,760K-dot vari-angle type, TFT color LCD monitor | |
Movie recording | 4K (3840 x 2160): 29.97P/25P/24P/23.98P Continuous recording: up to 15 min. Full HD(1920 x 1080): HD(1280 x 720): 1:1 Full HD(1080 x 1080): 1:1 HD(720 x 720): High Speed Movie(1280×720): * For 4K movie recording, use a card with UHS Speed Class 3 or higher |
|
Film Simulation mode | 11 type (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg Hi, PRO Neg. Std, MONOCHROME, MONOCHROME+Ye FILTER, MONOCHROME+R FILTER, MONOCHROME+G FILTER, SEPIA) | |
Scene Position mode | Portrait / Night / Fireworks / Sunset / Snow / Beach / Party / Flower / Text / Multiple Exposure / Light Trail | |
Advanced Filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Fish-eye, Soft focus, Cross screen, Partial color (Red / Orange / Yellow / Green / Blue / Purple), Fog remove, HDR Art, | |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites | |
Touchscreen | ||
Shooting mode | Shooting, AF, Focus area, Focus mode, Digital zoom, Film simulation select, Adv. Filter select, Portrait enhancement level, touch AF in movie, Touch menu (Portrait Enhancer, Exposure compensation, Aperture, Aspect ratio, AF mode, Touch Function, Bright mode, Help. Quick menu, Playback) | |
Display mode | Swipe, Zoom, Pinch-in / Pinch-Out, Double-tap, Drag | |
Wireless transmitter | ||
Standard | IEEE802.11b/g/n (standard wireless protocol) | |
Access mode | Infrastructure | |
Encryption | WEP / WPA / WPA2 | |
Bluetooth® | ||
Standard | Bluetooth Ver.4.2 (Bluetooth low energy) | |
Operating frequency [Center frequency] |
2402-2480MHz | |
Terminal | ||
Digital interface | USB Type C (USB 2.0 High-Speed) | |
HDMI output | HDMI Micro connector(Type D) | |
Microphone/remote release connector | ⌀2.5 mm 3-pole mini jack | |
Dimensions Weight |
119.0(W) mm x 67.7 (H) mm x 41.1(D) mm / 4.7 in.(W) x 2.7 in. (H) x 1.6 in. (D) Approx. 320g / 11. oz. (including battery and memory card) Approx. 271g / 9.6 oz. (excluding accessories, battery and memory card) |
|
Operating condition | ||
Temperature | 0 – 40°C / 32 – 104°F | |
Humidity | 10 – 80% (no condensation) | |
Battery | Li-ion battery NP-W126S | |
Battery life for still images *5 |
Standard: Approx. 270 frames Economy: Approx. 440 frames |
|
Actual battery life of movie capture*5 | 4K30P: approx. 55 min.(29.97p) Full HD: approx. 70 min. (59.94p) |
|
Continuance battery life of movie capture*5 | 4K30P: approx. 80 min. (29.97p) Full HD: approx. 110 min. (59.94p) |
|
Starting up period | Approx. 0.4 sec., when High Performance mode set to ON Approx. 0.8 sec., when High Performance mode set to OFF * Fujifilm research |
|
Accessories included | Li-ion battery NP-W126S USB cable Φ3.5mm Microphone Adapter Shoulder strap Body cap Owner’s manual |
*1 When shooting at 3:2 aspect
*2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
*3 The Electronic Shutter may not be suitable for fast-moving objects. Flash cannot be used.
*4 Approximate number of frames that can be taken with a fully-charged battery based on CIPA standard.