Description
FEATURES
Constant f/2.8 aperture
- M.Zuiko Digital ED 7-14mm f/2.8 PRO
Focal length: 14-28mm (35mm equivalent) - M.Zuiko Digital ED 12-40mm f/2.8 PRO
Focal length: 24-80mm (35mm equivalent) - M.Zuiko Digital ED 40-150mm f/2.8 PRO
Focal length: 80-300mm (35mm equivalent)
With the addition of the M.Zuiko Digital ED 7-14mm f/2.8 PRO, the PRO series now provides a constant maximum aperture of f/2.8 from ultra wide-angle to telephoto.
Amazing mobility
Several fantastic features, including the dustproof and splashproof construction, let you enjoy shooting at any location.
Compact and lightweight, while being bright and ultra wide-angle
The short flange focal distance of a compact system camera and Olympus-original optical technology allow this lens to be compact and lightweight while being bright and ultra wide-angle. With the release of this lens, the compact, lightweight, and high-performance M.Zuiko PRO series now covers a range of 14-300mm (35mm equivalent).
Comparison | Competitor A (SLR lens) | M.Zuiko Digital ED 7-14mm f/2.8 PRO |
---|---|---|
Focal length (35mm equivalent) | 14-24mm | 7-14mm (14-28mm) |
Maximum aperture | f/2.8 | f/2.8 |
Appearance | ![]() |
![]() |
Dimension (diameter x length) | φ98 X 131.5mm | φ78.9mm X 105.8mm |
Weight | 970g | 534g |
System | ![]() |
![]() |
System total weight | 4250g | 2265g (approx. half of SLR system weight) |
Dustproof, splashproof and freezeproof performance for reliable operation even in severe environments
This lens features hermetic sealing in 11 locations that powerfully protects against ingress of dust and water droplets. It also features excellent freezeproof performance, making it a perfect lens for professional photographers who shoot in severe enviroments.
Hand-held wide-angle nightscapes made possible by the f/2.8 brightness and powerful OM-D image stabilisation
This lens boasts the brightness of f/2.8 at all focal lengths. When combined with the OM-D E-M1/E-M5 Mark II equipped with 5-axis image stabilisation, hand-held wide-angle nightscapes can be captured.
Amazing optical performance
Comatic and chromatic aberrations that tend to occur at the edges of images when shooting with a wide-angle lens are thoroughly removed. This type of optical performance proves to be crucial when shooting photos of starry skies.
Brightness is maintained to the edges of the image and light points are captured as actual points
Competitor SLR lens of equivalent specifications
Focal length: 14mm f/4.0 Comatic and chromatic aberration is apparent
M.Zuiko Digital ED 7-14mm f/2.8 PRO
Focal length: 14mm (35mm equivalent) f/4.0 Light points are beautifully captured
ZERO Coating thoroughly eliminates ghosts and flares
ZERO (Zuiko Extra-low Reflection Optical) Coating is applied to the lens surface to thoroughly eliminate ghosts and flares, known to be difficult to reduce because of their high transparency. ZERO Coating boasts clear image quality even under challenging conditions such as backlit situations.
Highly resistant to ghosts even under strong light sources
Competitor 16-35mm f/2.8 lens
Strong ghosts can be seen
OM-D E-M5 Mark II and M.Zuiko Digital ED 7-14mm f/2.8 PRO
Ghosts are minimized
Excellent resolution from the maximum aperture setting
- ED (Extra-low Dispersion) lens
- EDA (Extra-low Dispersion Aspheric) lens
- Super ED lens
- Aspherical lens
- DSA (Dual-super Aspheric) lens
- HR (High Refractive index) lens
This lavish lens design thoroughly removes aberrations and ghosts. This lens has the most powerful combination of lens elements among all Olympus lenses, with 3 Super ED lenses, 1 ED lens, and 2 EDA lenses, which remove chromatic aberration around the edges of images. By including a large DSA lens element, sagittal comatic aberration is also removed. And finally, the ZERO coating introduced above thoroughly minimizes ghosts.
Outstanding resolution that supports the 40 M High-res Shot
The M.Zuiko Digital ED 7-14mm f/2.8 PRO is the perfect lens when you want to use the 40M High-res Shot feature available on the OM-D E-M5 Mark II. It provides excellent resolution making the image taken using 40M High-res Shot absolutely stunning.
Close-up abilities that utilize the background
Close-up shooting of 20cm from the imaging sensor and 7.5cm* from the end of the lens is now possible. You can experience brilliant macro shooting with background expression unique to wide-angle lenses.
- When shooting at wide-end
Comfortable operation
This lens is equipped with a function (L-Fn) button and manual focus mechanism for instantly switching between shooting styles. These features ensure comfortable control.
MF Clutch that provides instant switching between auto and manual focusing
By pulling the focus ring toward you, the lens instantly switches to the preset focus position.
Assign functions to the L-Fn button to suit your shooting style
Select one of twenty-seven functions to assign to the L-Fn button which is now located on the lens barrel. This makes it possible to change settings with a single press of your thumb.
Optional accessories
Accessories expand the range of shooting.
PPO-E04 Underwater Lens Port
Use the PPO-E04 in various combinations to shoot underwater.
Combination examples :
OM-D E-M1 with PT-EP11 Underwater Case + PAD-EP08 Waterproof Port Adapter + PER-E01 Port Extension Ring + PPZR-EP06 Zoom Gear + M.Zuiko Digital ED 7-14mm f/2.8 PRO with PPO-E04 Underwater Lens Port
OM-D E-M5 with PT-EP08 Underwater Case + PAD-EP08 Waterproof Port Adapter + PER-E01 Port Extension Ring + PPZR-EP06 Zoom Gear + M.Zuiko Digital ED 7-14mm f/2.8 PRO with PPO-E04 Underwater Lens Port
- E-M5 Mark II cannot be used for underwater shooting with ED 7-14mm F2.8 PRO attached.
CBG-10 Camera Bag
This bag can store three f/2.8 PRO lenses and an OM-D. A separately available camera case (CS-42SF) or the sub-case can be attached to the sides of the bag to extend its functionality. Sturdy 2525D polyester is used for the outer material so the camera bag can be used even when shooting in severe environments.
- Pictures are for illustrative purposes only.
SPECIFICATIONS
Focal Length | 7-14mm (35mm Equivalent Focal Length: 14-28mm) |
---|---|
Lens Construction | 14 Elements in 11 Groups (2 Aspherical ED lenses, 1 DSA lens, 1 Aspherical lens, 3 Super ED lenses, 1 ED lens, 2 HR lenses) |
Splashproofing | Dustproof and splashproof mechanism |
Focusing System | High-speed Imager AF (MSC) |
Angle of View | 114°- 75° |
Closest Focusing Distance | 0.2m |
Maximum Image Magnification | 0.12x (35mm equivalent maximum image magnification: 0.24x) |
Minimum Field Size | 144 x 108 mm |
Number of Diaphragm Blades | 7 (Circular Aperture Diaphragm) |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/22 |
Dimensions | Diameter 78.9×105.8mm |
Weight | 534g |
Box Contents | LC-79 Lens Cap, LR-2 Lens Rear Cap, LSC-0914 Lens Case, instruction manual, warranty card |
Depth of field
When focusing on a subject, there is an area behind and in front of the focused point that is also in focus. This area is called depth of field. The amount of area behind a focused point will always be greater than the area in front of the focused point regardless of aperture. Depth of field becomes deeper when the focal length is short (wide-angle lens), the focusing distance is long, and aperture is small.
Depth of field table (wide-end focal length : 7mm)
Columns : aperture values
Rows : focusing distance (m)1
0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 3.00 | 5.00 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
2.8 | 0.191 to 0.211 | 0.268 to 0.348 | 0.333 to 0.521 | 0.390 to 0.746 | 0.483 to 1.487 | 0.587 to 6.028 | 0.783 to ∞ | 0.880 to ∞ | 0.977 to ∞ | 1.169 to ∞ |
4.0 | 0.188 to 0.216 | 0.258 to 0.373 | 0.315 to 0.599 | 0.362 to 0.948 | 0.436 to 2.933 | 0.513 to ∞ | 0.647 to ∞ | 0.707 to ∞ | 0.765 to ∞ | 0.870 to ∞ |
5.6 | 0.184 to 0.224 | 0.245 to 0.422 | 0.292 to 0.788 | 0.329 to 1.686 | 0.384 to ∞ | 0.438 to ∞ | 0.522 to ∞ | 0.557 to ∞ | 0.589 to ∞ | 0.644 to ∞ |
8.0 | 0.179 to 0.237 | 0.230 to 0.531 | 0.267 to 1.578 | 0.295 to ∞ | 0.333 to ∞ | 0.368 to ∞ | 0.419 to ∞ | 0.439 to ∞ | 0.457 to ∞ | 0.485 to ∞ |
11.0 | 0.172 to 0.263 | 0.214 to 0.927 | 0.241 to ∞ | 0.261 to ∞ | 0.286 to ∞ | 0.308 to ∞ | 0.338 to ∞ | 0.349 to ∞ | 0.358 to ∞ | 0.373 to ∞ |
16.0 | 0.165 to 0.320 | 0.197 to ∞ | 0.216 to ∞ | 0.229 to ∞ | 0.245 to ∞ | 0.258 to ∞ | 0.275 to ∞ | 0.280 to ∞ | 0.285 to ∞ | 0.293 to ∞ |
22.0 | 0.157 to 0.537 | 0.180 to ∞ | 0.192 to ∞ | 0.201 to ∞ | 0.210 to ∞ | 0.218 to ∞ | 0.227 to ∞ | 0.230 to ∞ | 0.233 to ∞ | 0.236 to ∞ |
Depth of field table (wide-end focal length : 10mm)
Columns : aperture values
Rows : focusing distance (m)1
0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 3.00 | 5.00 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
2.8 | 0.194 to 0.206 | 0.280 to 0.324 | 0.359 to 0.455 | 0.432 to 0.602 | 0.561 to 0.955 | 0.723 to 1.711 | 1.087 to 23.260 | 1.305 to ∞ | 1.555 to ∞ | 2.181 to ∞ |
4.0 | 0.192 to 0.209 | 0.274 to 0.335 | 0.346 to 0.483 | 0.411 to 0.657 | 0.523 to 1.124 | 0.656 to 2.420 | 0.930 to ∞ | 1.081 to ∞ | 1.241 to ∞ | 1.596 to ∞ |
5.6 | 0.189 to 0.213 | 0.265 to 0.354 | 0.329 to 0.532 | 0.385 to 0.764 | 0.476 to 1.543 | 0.579 to 6.719 | 0.772 to ∞ | 0.868 to ∞ | 0.964 to ∞ | 1.154 to ∞ |
8.0 | 0.186 to 0.220 | 0.253 to 0.385 | 0.308 to 0.626 | 0.354 to 1.010 | 0.425 to 3.489 | 0.501 to ∞ | 0.629 to ∞ | 0.687 to ∞ | 0.742 to ∞ | 0.843 to ∞ |
11.0 | 0.181 to 0.230 | 0.239 to 0.444 | 0.285 to 0.857 | 0.320 to 1.990 | 0.373 to ∞ | 0.425 to ∞ | 0.506 to ∞ | 0.540 to ∞ | 0.570 to ∞ | 0.623 to ∞ |
16.0 | 0.174 to 0.248 | 0.224 to 0.585 | 0.259 to 2.072 | 0.285 to ∞ | 0.322 to ∞ | 0.355 to ∞ | 0.404 to ∞ | 0.423 to ∞ | 0.440 to ∞ | 0.467 to ∞ |
22.0 | 0.167 to 0.284 | 0.206 to 1.228 | 0.232 to ∞ | 0.250 to ∞ | 0.274 to ∞ | 0.295 to ∞ | 0.324 to ∞ | 0.334 to ∞ | 0.343 to ∞ | 0.357 to ∞ |
Depth of field table (wide-end focal length : 14mm)
Columns : aperture values
Rows : focusing distance (m)1
0.20 | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 2.00 | 3.00 | 5.00 | ∞ | |
---|---|---|---|---|---|---|---|---|---|---|
2.8 | 0.197 to 0.204 | 0.289 to 0.313 | 0.376 to 0.428 | 0.460 to 0.550 | 0.616 to 0.816 | 0.826 to 1.281 | 1.370 to 3.848 | 1.755 to 11.609 | 2.263 to ∞ | 3.998 to ∞ |
4.0 | 0.195 to 0.205 | 0.285 to 0.318 | 0.368 to 0.440 | 0.446 to 0.573 | 0.589 to 0.873 | 0.775 to 1.444 | 1.224 to 6.112 | 1.517 to ∞ | 1.875 to ∞ | 2.903 to ∞ |
5.6 | 0.194 to 0.207 | 0.279 to 0.327 | 0.357 to 0.460 | 0.428 to 0.611 | 0.554 to 0.978 | 0.711 to 1.787 | 1.061 to 56.138 | 1.268 to ∞ | 1.502 to ∞ | 2.078 to ∞ |
8.0 | 0.191 to 0.210 | 0.271 to 0.340 | 0.342 to 0.492 | 0.405 to 0.676 | 0.513 to 1.184 | 0.639 to 2.730 | 0.896 to ∞ | 1.035 to ∞ | 1.180 to ∞ | 1.496 to ∞ |
11.0 | 0.188 to 0.215 | 0.261 to 0.361 | 0.324 to 0.549 | 0.377 to 0.803 | 0.465 to 1.720 | 0.561 to 12.515 | 0.740 to ∞ | 0.828 to ∞ | 0.915 to ∞ | 1.084 to ∞ |
16.0 | 0.184 to 0.223 | 0.249 to 0.397 | 0.302 to 0.663 | 0.346 to 1.117 | 0.413 to 5.341 | 0.483 to ∞ | 0.601 to ∞ | 0.653 to ∞ | 0.703 to ∞ | 0.792 to ∞ |
22.0 | 0.178 to 0.235 | 0.235 to 0.470 | 0.277 to 0.972 | 0.311 to 2.796 | 0.360 to ∞ | 0.408 to ∞ | 0.481 to ∞ | 0.512 to ∞ | 0.539 to ∞ | 0.586 to ∞ |
- Specifications are subject to change without notice.